Kelsey Logo

Kelsey: The Cable and Interconnection Specialist

Home Cable Power Distribution Metalwork Custom Manufacturing Useful Info
Cable Size Conversion guides
American Wire Gauge (AWG) to metric Cross Sectional Area (CSA)size guide

Metric
Sq mm
Diameter
mm
Exact CSA
Sq mm
30 0.05 0.225 0.0507
28 0.08 0.320 0.0804
26 0.14 0.405 0.128
24 0.25 0.511 0.205
22 0.34 0.643 0.324
20 0.50 0.813 0.519
18 0.75 1.024 0.823
18(UL) 1.0 - -
16 1.5 1.29 1.31
14 2.5 1.63 2.08
12 4 2.05 3.31
10 6 2.59 5.26
8 10 3.26 8.37
6 16 4.12 13.3
4 25 5.19 21.2
2 35 6.54 33.6
1 50 7.35 42.4
2/0 70 9.27 67.5
3/0 95 10.4 85
4/0 120 11.68 107.2
PG to Metric gland thread conversion and cable diameter guide

PG size
PG
Metric
M
Diameter range
(mm)
7 12 3-6.5
9 16 4-8
11 20 6-10
13.5 - 7-12
16 25 10-14
21 - 14-18
29 32 19-25
36 40 24-32
42 50 32-38
48 63 34-44
Fuzion
® Kelsey is the interconnection brand of Fuzion plc UK : www.fuzion.co.uk : +44(0)1932 882222